BRASS SHIM STOCK
Alloy 260, half hard,
Rockwell 30T 56/68, ASTM B-36, AMS 4507, MIL-C-10375
70% Copper, 30% Zinc
Material Specs
Copper 68.5-71.5
Lead .050 MAX
Iron .050 MAX
Zinc Balance
Temper 1/2 HARD
Rockwell 30T Approx 56/68
6″ x 100″ Rolls |
6″ x 180″ Rolls |
||
Thickness | IDA# | Thickness | IDA# |
.001 | 20001 | .001″ | 20601 |
.0015 | 20005 | .0015 | 20705 |
.002 | 20002 | .002 | 20002 |
.003 | 20003 | .003 | 20603 |
.004 | 20004 | .004 | 20604 |
.005 | 20005 | .005 | 20605 |
.006 | 20006 | .006 | 20606 |
.007 | 20007 | .007 | 20607 |
.008 | 20008 | .008 | 20608 |
.009 | 20009 | .009 | 20609 |
.010 | 20010 | .010 | 20610 |
.012 | 20012 | .012 | 20612 |
.015 | 20015 | .015 | 20615 |
.020 | 20020 | .020 | 20620 |
.025 | 20025 | .025 | 20625 |
.031 | 20031 | .031 | 20631 |
12″ x 120″ Rolls |
|
Thickness | IDA# |
.001″ | 22001 |
.002 | 22002 |
.003 | 22003 |
.004 | 22004 |
.005 | 22005 |
.006 | 22006 |
.008 | 22008 |
.010 | 22010 |
.012 | 22012 |
.015 | 22015 |
.020 | 22020 |
.025 | 22025 |
AssortmentsFor specific sizes,see steelAssortments |
Metric Brass150MM x 2.5M |
||
Thickness | IDA# | ||
.05MM | 26010 | ||
IDA# | .10 | 26010 | |
12 PAK | 20120 | 0.15 | 26015 |
15 PAK | 20150 | .20 | 26020 |
4 PAK | 20400 | .25 | 26020 |
FLAT PAKS 2 PC/6″ x 25″ |
.30 | 26030 | |
.40 | 26040 | ||
Thickness | IDA# | .50 | 26050 |
.012″ | 20912 | .65 | 26065 |
.015 | 20915 | .80 | 26080 |
.020 | 20920 | ||
.025 | 20925 | ||
.031 | 20931 |
I2 Pc ASST. 6″ x 18″
Contains one each of the
Following: .001″, .0015″, .002″,
.003″, .004″, .005″, .006″, .007“, .0087″,
.010″, .012″, .015″
IDA# 20151
15 Pc A5. 6″ x 18″
Same As Above Plus
.020″, .025″, .031″
IDA# 20151
10 Pc Flat Pak 6″ x 18″ |
|||
Thickness | IDA# | Thickness | IDA# |
.001″ | 20201 | .008 | 20208 |
.0015 | 20305 | .009 | 20209 |
.002 | 20202 | .010 | 20210 |
.003 | 20203 | .012 | 20212 |
.004 | 20204 | .015 | 20215 |
.005 | 20205 | .020 | 20220 |
.006 | 20206 | .025 | 20225 |
.007 | 20207 | .031 | 20231 |