Blue Tempered Shim Stock
1095 Spring Steel, TC 48/51 ASTM A29, AMS 5121, MIL-S-7947, 8559, 16788
50″ Rolls |
|
| Description | IDA# |
| .002″ x 3″ | 60002 |
| .003″ x 3″ | 60003 |
| .004″ x 5″ | 60004 |
| .005″ x 6″ | 60005 |
| .006″ x 6″ | 60006 |
| . | |
| .007″ x 6″ | 60007 |
| .008″ x 6″ | 60008 |
| .010″ x 6″ | 60010 |
| .012″ x 6″ | 60012 |
| .015″ x 6″ | 60015 |
| . | |
| .020″ x 6″ | 60020 |
| .025″ x 6″ | 60025 |
| .032″ x 6″ | 60032 |
Flat Paks
|
|
| Thickness | IDA# |
| .008″ | 60908 |
| .010 | 60910 |
| .012 | 60912 |
| .015 | 60915 |
| .020 | 60920 |
| .025 | 60925 |
| .032 | 60932 |
Assortment
6Pc/6″ x 18″
Contains one each of the
following: .005″, .010″, .015″,
.020″, .025″, .032″
IDA# 60601
60″ Rolls |
|
| Description | IDA# |
| .002″ x 3″ | 60602 |
| .003″ x 3″ | 60603 |
| .004″ x 5″ | 60604 |
| .005″ x 6″ | 60605 |
| .006″ x 6″ | 60606 |
| . | |
| .007″ x 6″ | 60607 |
| .008″ x 6″ | 60608 |
| .010″ x 6″ | 60610 |
| .012″ x 6″ | 60612 |
| .015″ x 6″ | 60615 |
| . | |
| .020″ x 6″ | 60620 |
| .025″ x 6″ | 60625 |
| .032″ x 6″ | 60632 |
Assortment
6 Pc/6″ x 12″
Contains one each of the
following: .005″, .010, .015″,
.020″, .025″, .032″
IDA# 60600
Material Specs
C .90 – 1.04
MN .30 – .50
SI .10 – .30
S .050 MAX
P .040 MAX
Rockwell Hard
48/51