Steel Shim Stock
1008/1010 Full Hard, AISI 1010, QQS 698
Material Specs
Carbon .25MAX
Manganese .3 – 6MAX
Sulphur .05MAX
Phosphorus .04MAX
Temper Full Hard
Rockwell 90-100 B Scale
Applicable Specs
Astm-A-109
12″ x 120″ Rolls |
|
Thickness | IDA# |
.001 | 32001 |
.002 | 32002 |
.003 | 32003 |
.004 | 32004 |
.005 | 32005 |
.00. | |
.006 | 32006 |
.007 | 32007 |
.008 | 32008 |
.010 | 32010 |
.012 | 32012 |
. | |
.015 | 32015 |
.018 | 32018 |
.020 | 32020 |
.025 | 32025 |
.031 | 32031 |
Flat Paks2 Pc/6″ x 25″ |
|
Thickness | IDA# |
.012 | 30912 |
.015 | 30915 |
.020 | 30920 |
.025 | 30925 |
.031 | 30931 |
6″ x 100″ Rolls |
|
Thickness | IDA# |
.001″ | 30001 |
.0015 | 30005 |
.002 | 30002 |
.0025 | 30005 |
.003 | 30003 |
.00. | |
.004 | 30004 |
.005 | 30005 |
.006 | 30006 |
.007 | 30007 |
.008 | 30008 |
. | |
.009 | 30009 |
.010 | 30010 |
.012 | 30012 |
.015 | 30015 |
.018 | 30018 |
.020 | 30020 |
.025 | 30025 |
.031 | 30031 |
6″ x 180″ Rolls |
|
Thickness | IDA# |
.001″ | 30601 |
.0015 | 30705 |
.002 | 30602 |
.0025 | 30702 |
.003 | 30603 |
.00. | |
.004 | 30604 |
.005 | 30605 |
.006 | 30606 |
.007 | 30607 |
.008 | 30608 |
. | |
.009 | 30609 |
.010 | 30610 |
.012 | 30612 |
.015 | 30615 |
.018 | 30618 |
.020 | 30620 |
.025 | 30625 |
.031 | 30631 |
6″ x 100″ Rolls |
|
Thickness | IDA# |
.001″ | 30201 |
.0015 | 30305 |
.002 | 30202 |
.003 | 30203 |
.004 | 30204 |
.00. | |
.005 | 30205 |
.006 | 30206 |
.007 | 30207 |
.008 | 30208 |
.009 | 30209 |
. | |
.010 | 30210 |
.012 | 30212 |
.015 | 30215 |
.020 | 30220 |
.025 | 30225 |
.031 | 30231 |