COPPER | NICKEL | ALUMINUM
Copper Shim |
|
110 Annealed MIL-C12168 Cu 99.9 Min Other .10 CDA – 110 6″ x 100″ Rolls |
|
Thickness | IDA# |
.001″ | 62001 |
.002 | 62002 |
.003 | 62003 |
.004 | 62004 |
.005 | 62005 |
. | |
.006 | 62006 |
.007 | 62007 |
.008 | 62008 |
.010 | 62010 |
Nickel Shim |
|
200/201 Annealed ASTM-B-160 B161 B162 B163 B366 Ni 99% Min 6″ x 50″ Rolls |
|
Thickness | IDA# |
.001″ | 45801 |
.002 | 45802 |
.003 | 45803 |
.004 | 45804 |
.005 | 45805 |
. | |
.006 | 45806 |
.007 | 45807 |
.008 | 45808 |
.010 | 45810 |
Aluminum Shim |
|
1100-H18, 1145-h19 Astm-B-209, QQA 250/1 MIL-W-85 6″ x 100″ Rolls |
|
Thickness | IDA# |
.001″ | 40001 |
.002 | 40002 |
.003 | 40003 |
.004 | 40004 |
.005 | 40005 |
. | |
.006 | 40006 |
.008 | 40008 |
.010 | 40010 |