Plastic Shim Stock
20 Pc Paks |
5″ x 20″ |
10″ x 20″ |
Plastic Sheet |
||||
Thickness | Color | IDA# | IDA# | Thickness | Color | Size | IDA# |
.0005 | Silver | 80901 | 80001 | .0005 | Silver | 25″ x 40″ | 80101 |
.001 | Amber | 80902 | 80002 | .001 | Amber | 25″ x 40″ | 80102 |
.0015 | Purple | 80903 | 80003 | .0015 | Purple | 25″ x 40″ | 80103 |
.002 | Red | 80904 | 80004 | .002 | Red | 25″ x 40″ | 80104 |
.003 | Green | 80905 | 80005 | .003 | Green | 25″ x 40″ | 80105 |
.004 | Tan | 25″ x 40″ | 80106 | ||||
.004 | Tan | 80906 | 80006 | .005 | Blue | 25″ x 40″ | 80107 |
.005 | Blue | 80907 | 80007 | ||||
.0075 | Matte | 80908 | 80008 | .0075 | Matte | 25″ x 50″ | 80108 |
.010 | Brown | 80909 | 80009 | .010 | Brown | 25″ x 50″ | 80109 |
.0125 | Black | 80910 | 80010 | .0125 | Black | 25″ x 50″ | 80110 |
.015 | Pink | 25″ x 50″ | 80111 | ||||
.015 | Pink | 80911 | 80011 | .020 | Yellow | 25″ x 50″ | 80112 |
.020 | Yellow | 80912 | 80012 | .025 | White | 25″ x 50″ | 80113 |
.025 | White | 80913 | 80013 | .030 | Coral | 25″ x 50″ | 80114 |
.030 | Coral | 80914 | 80014 | ||||
.040 | Clear | 21″ x 51″ | 80115 | ||||
.050 | Clear | 21″ x 51″ | 80116 | ||||
.060 | Clear | 21″ x 51″ | 80117 |
10 Pc Paks/20″ x 20″ |
||
Thickness | Color | IDA# |
.0005″ | Silver | 80118 |
.001 | Amber | 80119 |
.0015 | Purple | 80120 |
.002 | Red | 80121 |
.003 | Green | 80122 |
. | ||
.004 | Tan | 80123 |
.005 | Blue | 80124 |
.0075 | Matte | 80125 |
.010 | Brown | 80126 |
.0125 | Black | 80127 |
. | ||
.015 | Pink | 80128 |
.020 | Yellow | 80129 |
.025 | White | 80130 |
.030 | Coral | 80131 |
.040 | Clear | 80132 |
.050 | Clear | 80133 |
.060 | Clear | 80134 |
10 Pc Paks |
|
Thickness | Color |
.040″ | Clear |
.050 | Clear |
.060 | Clear |
. | |
Assortments 14 Piece Pak Contains one each of the following thicknesses: .0005, .001″, .0015″, .002″, .003″, .004″, .005″, .0075″, .010″, .0125″, .015:, .020″, .025″, .030″ |
|
. | |
Size | IDA# |
5″ x 20″ | 80018 |
10″ x 20″ | 80036 |
20″ x 20″ | 80055 |
5″ x 20″ |
10″ x 20″ |
IDA# | IDA# |
80915 | 80015 |
80916 | 80015 |
80917 | 80017 |
Material Specs
.0005″-.005″ PET
(Polyethylene
terephthalate)
.0075″-.060″ PVC
(Polyvinyl
Chloride)