Music Wire
1080-1085 Steel, QQW-470,
|
||
| Diameter | IDA# | Ft/# |
| .006″ | 75006 | 10415 |
| .008 | 75008 | 5858 |
| .010 | 75010 | 3749 |
| .012 | 75012 | 2604 |
| .013 | 75013 | 2218 |
| . | ||
| .014 | 75014 | 1913 |
| .016 | 75016 | 1465 |
| .018 | 75018 | 1157 |
| .020 | 75020 | 937 |
| .022 | 75022 | 774 |
| . | ||
| .024 | 75024 | 650 |
| .026 | 75026 | 575 |
| .029 | 75029 | 450 |
| .031 | 75031 | 400 |
| .033 | 75033 | 346 |
| . | ||
| .035 | 75035 | 306 |
| .037 | 75037 | 280 |
| .039 | 75039 | 250 |
| .041 | 75041 | 223 |
| .043 | 75043 | 207 |
| . | ||
| .045 | 75045 | 190 |
| .047 | 75047 | 172 |
| .049 | 75049 | 156 |
| .051 | 75051 | 145 |
| .055 | 75055 | 123 |
| . | ||
| .059 | 75059 | 110 |
| .063 | 75063 | 95 |
| .067 | 75067 | 85 |
| .071 | 75071 | 75 |
| .075 | 75075 | 71 |
| . | ||
| .080 | 75080 | 58 |
| .085 | 75085 | 53 |
| .090 | 75090 | 45 |
| .095 | 75095 | 41 |
| .100 | 75100 | 37 |
| . | ||
| .118 | 75118 | 27 |
| .125 | 75125 | 24 |
Stainless Steel Wire
|
|
| Diameter | IDA# |
| .010″ | 81010 |
| .012 | 81012 |
| .013 | 81013 |
| .014 | 81014 |
| .016 | 81016 |
| . | |
| .020 | 81020 |
| .022 | 81022 |
| .024 | 81024 |
| .026 | 81026 |
| .029 | 81029 |
| . | |
| .031 | 81031 |
| .033 | 81033 |
| .035 | 81035 |
| .039 | 81039 |
| .041 | 81041 |
| . | |
| .045 | 81045 |
| .047 | 81047 |
| .050 | 81050 |
| .055 | 81055 |
| .0625 | 81062 |
| . | |
| .090 | 81090 |
| .095 | 81095 |
| .125 | 81062 |
Safety Lock Wire
|
|
| Diameter | IDA# |
| .025″ | 81924 |
| .032 | 81931 |
| .041 | 81941 |
| .051 | 81951 |