//Drill Rod
Drill Rod2018-09-07T22:04:19+00:00

Drill Rod

01 Oil Hardening -36″

Size Diam WGT IDA#
A .234 .441 44053
B .238 .450 44054
C .242 .462 44055
D .246 .483 44056
E .250 .501 44057
F .257 .522 44058
G .261 .543 44059
H .266 .564 44060
I .272 .594 44061
J .377 .615 44062
K .281 .636 44063
L .290 .675 44064
M .295 .699 44065
N .302 .726 44066
O .316 .813 44067
P .323 .831 44068
Q .332 .882 44069
R .339 .924 44070
S .348 .975 44071
T .358 1.026 44072
U .368 1.086 44073
V .377 1.149 44074
W .386 1.200 44075
X .397 1.263 44076
Y .404 1.281 44077
Z .413 1.374 44078
1/16 .0625 .030 44079
5/64 .0781 .051 44080
3/32 .0937 .069 44081
7/64 .1093 .093 44082
1/8 .1250 .126 44083
9/64 .1406 .156 44084
5/32 .1562 .198 44085

01 Oil Hardening -36″ CONT

Size Diam WGT IDA#
11/64 .1718 .234 44086
3/16 .1875 .282 44087
13/64 .2031 .327 44088
7/32 .2187 .387 44089
15/64 .2343 .441 44090
1/4 .2500 .501 44091
17/64 .2656 .561 44092
9/32 .2812 .639 44093
16/64 .2968 .702 44094
5/16 .3125 .780 44095
21/64 .3281 .861 44096
11/32 .3437 .939 44097
23/64 .3593 1.032 44098
3/8 .3750 1.125 44099
25/64 .3906 1.221 44100
13/32 .4062 1.311 44101
27/64 .4218 1.416 44102
7/16 .4375 1.530 44103
29/64 .4531 1.626 44104
15/32 .4687 1.749 44105
31/64 .4843 1.875 44106
1/2 .5000 2.000 44107
33/64 .5156 2.130 44108
17/32 .5312 1.250 44109
35/64 .5468 2.390 44110
9/16 .5625 2.530 44111
37/64 .5781 2.670 44112
19/32 .5937 2.810 44113
39/64 .6093 3.000 44114
5/8 .6250 3.130 44115
41/64 .6406 1.310 44116
21/32 .6562 3.440 44117
43/64 .6718 3.560 44118
11/16 .6875 3.750 44119
45/64 .7031 3.940 44120
23/32 .7187 4.130 44121
47/64 .7343 4.310 44122
3/4 .7500 4.500 44123
49/64 .7656 4.690 44124
25/32 .7812 4.880 44125
51/64 .7968 5.120 44126
13/16 .8125 5.250 44127
53/64 .8281 5.480 44128
27/32 .8437 5.690 44129
55/64 .8593 5.910 44130
7/8 .8750 6.130 44131
57/64 .8906 6.350 44132
29/32 .9062 6.560 44133
59/64 .9218 6.790 44134
15/16 .9375 7.000 44135
61/64 .9531 7.250 44136
31/32 .9687 7.590 44137
63/64 .9843 7.750 44138
1 1.0000 8.000 44139
1-1/32 1.0312 8.500 44140
1-1/16 1.0625 9.030 44141
1-3/32 1.0937 9.580 44142
1-1/8 1.1250 10.125 44143
1-5/32 1.1562 10.700 44144
1-3/16 1.1875 11.310 44145
1-7/32 1.2187 11.900 44146
1-1/4 1.2500 12.500 44147
1-9/32 1.2812 13.120 44148
1-5/16 1.3125 13.800 44149
1-11/32 1.3437 14.450 44150
1-3/8 1.3750 15.150 44151
1-13/32 1.4062 15.820 44152
1-7/16 1.4375 16.540 44153
1-15/32 1.4687 17.260 44154
1-1/2 1.5000 18.000 44155
WHERE TO BUY