Arbor Spacers & Shims
*Shims come WITHOUT Keyways
*Spacers come WITH Keyways
*A set is an assortment of 1 piece of each thickness (Available in ID of 2-1/2 or smaller)
*Sizes with ID of 2-1/2 or SMALLER are sold in 10 piece PACKAGES, larger sizes are packaged to order
*All arbor spacers & Shims with a 3 1/4″
O.D. and larger and over .032″ Thickness
Are made from gauge stock and hold a
thickness tolerance of +/- 10%
Tolerances up to 3 1/4″ OD
Thicknesses Tolerance
.001″ – .006″ +/- .0005″
.007″ – .015″ +/- .00075″
.020″ – .025″ +/- .001
.032″ +/- .002″
.047″ – .093″ +/- .0025″
.125″ +/- .003″
ID +.005+/-.000″
OD +.000″/-.005″
3/8″ ID x 5/8″ OD |
||
Thick |
Whims |
Spacers |
1/8″x3/64″(k) | IDA# | IDA# |
.001″ | 14152 | 14153 |
.0015 | 14154 | 14155 |
.002 | 14156 | 14157 |
.003 | 14158 | 14159 |
.004 | 14160 | 14161 |
.005 | 14162 | 14163 |
.006 | 14164 | 14165 |
.007 | 14166 | 14167 |
.008 | 14168 | 14169 |
.010 | 14170 | 14171 |
.012 | 14172 | 14173 |
.015 | 14174 | 14175 |
.020 | 14176 | 14177 |
.025 | 14178 | 14179 |
.032 | 14180 | 14181 |
.047 | 14182 | 14183 |
.062 | 14184 | 14185 |
.093 | 14186 | 14187 |
.125 | 14188 | 14189 |
Set | 14532 | 14548 |
7/8″ ID x 1 3/8″ OD |
||
Thick |
Whims |
Spacers |
5/32″x1/16″(k) | IDA# | IDA# |
.001″ | 14228 | 14229 |
.0015 | 14230 | 14231 |
.002 | 14232 | 14233 |
.003 | 14234 | 14235 |
.004 | 14236 | 14237 |
.005 | 14238 | 14239 |
.006 | 14240 | 14241 |
.007 | 14242 | 14243 |
.008 | 14244 | 14245 |
.010 | 14246 | 14247 |
.012 | 14248 | 14249 |
.015 | 14250 | 14251 |
.020 | 14252 | 14253 |
.025 | 14254 | 14255 |
.032 | 14256 | 14257 |
.047 | 14258 | 14259 |
.062 | 14260 | 14261 |
.093 | 14262 | 14263 |
.125 | 14264 | 14265 |
Set | 14534 | 14550 |
7/8″ ID x 1 3/8″ OD |
||
Thick |
Whims |
Spacers |
3/16″x5/64″(k) | IDA# | IDA# |
.001″ | 14304 | 14305 |
.0015 | 14306 | 14307 |
.002 | 14308 | 14309 |
.003 | 14310 | 14311 |
.004 | 14312 | 14313 |
.005 | 14314 | 14315 |
.006 | 14316 | 14317 |
.007 | 14318 | 14319 |
.008 | 14320 | 14321 |
.010 | 14322 | 14323 |
.012 | 14324 | 14325 |
.015 | 14326 | 14327 |
.020 | 14328 | 14329 |
.025 | 14330 | 14331 |
.032 | 14332 | 14333 |
.047 | 14334 | 14335 |
.062 | 14336 | 14337 |
.093 | 14338 | 14339 |
.125 | 14340 | 14341 |
Set | 14536 | 14552 |
1 3/8″ ID x 1 7/8″ OD |
||
Thick |
Whims |
Spacers |
1/4″x3/32″(k) | IDA# | IDA# |
.001″ | 14380 | 14381 |
.0015 | 14382 | 14383 |
.002 | 14384 | 14385 |
.003 | 14386 | 14387 |
.004 | 14388 | 14389 |
.005 | 14390 | 14391 |
.006 | 14392 | 14393 |
.007 | 14394 | 14395 |
.008 | 14396 | 14397 |
.010 | 14398 | 14399 |
.012 | 14400 | 14401 |
.015 | 14402 | 14403 |
.020 | 14404 | 14405 |
.025 | 14406 | 14407 |
.032 | 14408 | 14409 |
.047 | 14410 | 14411 |
.062 | 14412 | 14413 |
.093 | 14414 | 14415 |
.125 | 14416 | 14417 |
Set | 14538 | 14554 |
1 3/8″ ID x 1 7/8″ OD |
||
Thick |
Whims |
Spacers |
5/16″x1/8″(k) | IDA# | IDA# |
.001″ | 14456 | 14457 |
.0015 | 14458 | 14459 |
.002 | 14460 | 14461 |
.003 | 14462 | 14463 |
.004 | 14464 | 14465 |
.005 | 14466 | 14467 |
.006 | 14468 | 14469 |
.007 | 14470 | 14471 |
.008 | 14472 | 14473 |
.010 | 14474 | 14475 |
.012 | 14476 | 14477 |
.015 | 14478 | 14479 |
.020 | 14480 | 14481 |
.025 | 14482 | 14483 |
.032 | 14484 | 14485 |
.047 | 14486 | 14487 |
.062 | 14488 | 14489 |
.093 | 14490 | 14491 |
.125 | 14492 | 14493 |
Set | 14540 | 14556 |
1 5/8″ ID x 2 1/2″ OD |
||
Thick |
Whims |
Spacers |
3/8″x5/32″(k) | IDA# | IDA# |
.001″ | 14000 | 14083 |
.0015 | 14001 | 14084 |
.002 | 14002 | 14085 |
.003 | 14003 | 14086 |
.004 | 14004 | 14087 |
.005 | 14005 | 14088 |
.006 | 14006 | 14089 |
.007 | 14007 | 14090 |
.008 | 14008 | 14091 |
.010 | 14009 | 14092 |
.012 | 14010 | 14093 |
.015 | 14011 | 14094 |
.020 | 14012 | 14095 |
.025 | 14013 | 14096 |
.032 | 14014 | 14097 |
.047 | 14015 | 14098 |
.062 | 14016 | 14099 |
.093 | 14017 | 14100 |
.125 | 14018 | 14101 |
Set | 14542 | 14558 |
1 7/8″ ID x 2 7/8″ OD |
||
Thick |
Whims |
Spacers |
7/16″x3/16″(k) | IDA# | IDA# |
.001″ | 14700 | 14019 |
.0015 | 14702 | 14020 |
.002 | 14704 | 14021 |
.003 | 14706 | 14022 |
.004 | 14708 | 14023 |
.005 | 14710 | 14024 |
.006 | 14712 | 14025 |
.007 | 14714 | 14026 |
.008 | 14716 | 14027 |
.010 | 14718 | 14028 |
.012 | 14720 | 14029 |
.015 | 14722 | 14030 |
.020 | 14724 | 14031 |
.025 | 14726 | 14032 |
.032 | 14728 | 14033 |
.047 | 14730 | 14034 |
.062 | 14732 | 14035 |
.093 | 14734 | 14036 |
.125 | 14736 | 14037 |
Set | 14544 | 14560 |
2 1/4″ ID x 3 1/4″ OD |
||
Thick |
Whims |
Spacers |
5/8″x7/32″(k) | IDA# | IDA# |
.001″ | 14043 | 14102 |
.0015 | 14044 | 14103 |
.002 | 14045 | 14104 |
.003 | 14046 | 14105 |
.004 | 14047 | 14106 |
.005 | 14048 | 14107 |
.006 | 14049 | 14108 |
.007 | 14050 | 14109 |
.008 | 14051 | 14110 |
.010 | 14052 | 14111 |
.012 | 14053 | 14112 |
.015 | 14054 | 14113 |
.020 | 14055 | 14114 |
.025 | 14056 | 14115 |
.032 | 14057 | 14116 |
.047 | 14058 | 14117 |
.062 | 14059 | 14118 |
.093 | 14060 | 14120 |
.125 | 14061 | 14122 |
Set | 14546 | 14562 |
2 3/4″ ID x 4″ OD |
||
Thick |
Whims |
Spacers |
3/4″x1/4″(k) | IDA# | IDA# |
.001″ | 14701 | 14083 |
.0015 | 14703 | 14084 |
.002 | 14705 | 14085 |
.003 | 14707 | 14086 |
.004 | 14709 | 14087 |
.005 | 14711 | 14088 |
.006 | 14713 | 14089 |
.007 | 14715 | 14090 |
.008 | 14717 | 14091 |
.010 | 14719 | 14092 |
.012 | 14721 | 14093 |
.015 | 14723 | 14094 |
.020 | 14725 | 14095 |
.025 | 14727 | 14096 |
.032 | 14729 | 14097 |
.047 | 14731 | 14098 |
.062 | 14733 | 14099 |
.093 | 14735 | 14100 |
Set | 14737 | 14101 |
3 1/2″ ID x 4 3/4″ OD |
||
Thick |
Whims |
Spacers |
3/4″x1/4″(k) | IDA# | IDA# |
.001″ | 14738 | 14962 |
.0015 | 14739 | 14963 |
.002 | 14740 | 14964 |
.003 | 14741 | 14965 |
.004 | 14742 | 14966 |
.005 | 14743 | 14967 |
.006 | 14744 | 14968 |
.007 | 14745 | 14969 |
.008 | 14746 | 14970 |
.010 | 14747 | 14971 |
.012 | 14748 | 14972 |
.015 | 14749 | 14973 |
.020 | 14750 | 14974 |
.025 | 14751 | 14975 |
.032 | 14752 | 14976 |
.047 | 14753 | 14977 |
.062 | 14754 | 14978 |
.093 | 14755 | 14979 |
Set | 14760 | 14980 |
1/2″ ID x 3/4″ OD |
||
Thick |
Whims |
Spacers |
1/8″x3/64″(k) | IDA# | IDA# |
.001″ | 14190 | 14191 |
.0015 | 14192 | 14193 |
.002 | 14194 | 14195 |
.003 | 14196 | 14197 |
.004 | 14198 | 14199 |
.005 | 14200 | 14201 |
.006 | 14202 | 14203 |
.007 | 14204 | 14205 |
.008 | 14206 | 14207 |
.010 | 14208 | 14209 |
.012 | 14210 | 14211 |
.015 | 14212 | 14213 |
.020 | 14214 | 14215 |
.025 | 14216 | 14217 |
.032 | 14218 | 14219 |
.047 | 14220 | 14221 |
.062 | 14222 | 14223 |
.093 | 14224 | 14225 |
.125 | 14226 | 14227 |
Set | 14533 | 14549 |
3/4″ ID x 1 1/8″ OD |
||
Thick |
Whims |
Spacers |
3/16″x5/64″(k) | IDA# | IDA# |
.001″ | 14266 | 14267 |
.0015 | 14268 | 14269 |
.002 | 14270 | 14271 |
.003 | 14272 | 14273 |
.004 | 14274 | 14275 |
.005 | 14276 | 14277 |
.006 | 14278 | 14279 |
.007 | 14280 | 14281 |
.008 | 14282 | 14283 |
.010 | 14284 | 14285 |
.012 | 14286 | 14287 |
.015 | 14288 | 14289 |
.020 | 14290 | 14291 |
.025 | 14292 | 14293 |
.032 | 14294 | 14295 |
.047 | 14296 | 14297 |
.062 | 14298 | 14299 |
.093 | 14300 | 14301 |
.125 | 14302 | 14303 |
Set | 14304 | 14305 |
1″ ID x 1 1/2″ OD |
||
Thick |
Whims |
Spacers |
1/4″x3/32″(k) | IDA# | IDA# |
.001″ | 14342 | 14343 |
.0015 | 14344 | 14345 |
.002 | 14346 | 14347 |
.003 | 14348 | 14349 |
.004 | 14350 | 14351 |
.005 | 14352 | 14353 |
.006 | 14354 | 14355 |
.007 | 14356 | 14357 |
.008 | 14358 | 14359 |
.010 | 14360 | 14361 |
.012 | 14362 | 14363 |
.015 | 14364 | 14365 |
.020 | 14366 | 14367 |
.025 | 14368 | 14369 |
.032 | 14370 | 14371 |
.047 | 14372 | 14373 |
.062 | 14374 | 14375 |
.093 | 14376 | 14377 |
.125 | 14378 | 14379 |
Set | 14537 | 14553 |
1 1/4″ ID x 1 3/4″ OD |
||
Thick |
Whims |
Spacers |
5/16″x1/8″(k) | IDA# | IDA# |
.001″ | 14418 | 14419 |
.0015 | 14420 | 14421 |
.002 | 14422 | 14423 |
.003 | 14424 | 14425 |
.004 | 14426 | 14427 |
.005 | 14428 | 14429 |
.006 | 14430 | 14431 |
.007 | 14432 | 14433 |
.008 | 14434 | 14435 |
.010 | 14436 | 14437 |
.012 | 14438 | 14439 |
.015 | 14440 | 14441 |
.020 | 14442 | 14443 |
.025 | 14444 | 14445 |
.032 | 14446 | 14447 |
.047 | 14448 | 14449 |
.062 | 14450 | 14451 |
.093 | 14452 | 14453 |
.125 | 14454 | 14445 |
Set | 14539 | 14555 |
1 1/2″ ID x 2 1/8″ OD |
||
Thick |
Whims |
Spacers |
3/8″x5/32″(k) | IDA# | IDA# |
.001″ | 14494 | 14495 |
.0015 | 14496 | 14497 |
.002 | 14498 | 14499 |
.003 | 14500 | 14501 |
.004 | 14502 | 14503 |
.005 | 14504 | 14505 |
.006 | 14506 | 14507 |
.007 | 14508 | 14509 |
.008 | 14510 | 14511 |
.010 | 14512 | 14513 |
.012 | 14514 | 14515 |
.015 | 14516 | 14517 |
.020 | 14518 | 14519 |
.025 | 14520 | 14521 |
.032 | 14522 | 14523 |
.047 | 14524 | 14525 |
.062 | 14526 | 14527 |
.093 | 14528 | 14529 |
.125 | 14530 | 14531 |
Set | 14541 | 14557 |
1 3/4″ ID x 2 3/4″ OD |
||
Thick |
Whims |
Spacers |
7/16″x3/16″(k) | IDA# | IDA# |
.001″ | 14570 | 14571 |
.0015 | 14572 | 14573 |
.002 | 14574 | 14575 |
.003 | 14576 | 14577 |
.004 | 14578 | 14579 |
.005 | 14580 | 14581 |
.006 | 14582 | 14583 |
.007 | 14584 | 14585 |
.008 | 14586 | 14587 |
.010 | 14588 | 14589 |
.012 | 14590 | 14591 |
.015 | 14592 | 14593 |
.020 | 14594 | 14595 |
.025 | 14596 | 14597 |
.032 | 14598 | 14599 |
.047 | 14600 | 14601 |
.062 | 14602 | 14603 |
.093 | 14604 | 14605 |
.125 | 14606 | 14607 |
Set | 14543 | 14559 |
1 5/8″ ID x 2 1/2″ OD |
||
Thick |
Whims |
Spacers |
3/8″x5/32″(k) | IDA# | IDA# |
.001″ | 14646 | 14647 |
.0015 | 14648 | 14649 |
.002 | 14650 | 14651 |
.003 | 14652 | 14653 |
.004 | 14654 | 14655 |
.005 | 14656 | 14657 |
.006 | 14658 | 14659 |
.007 | 14660 | 14661 |
.008 | 14662 | 14663 |
.010 | 14664 | 14665 |
.012 | 14666 | 14667 |
.015 | 14668 | 14669 |
.020 | 14670 | 14671 |
.025 | 14672 | 14673 |
.032 | 14674 | 14675 |
.047 | 14676 | 14677 |
.062 | 14678 | 14679 |
.093 | 14680 | 14681 |
.125 | 14682 | 14683 |
Set | 14545 | 14561 |
2 1/2″ ID x 3 1/4″ OD |
||
Thick |
Whims |
Spacers |
5/8″x7/32″(k) | IDA# | IDA# |
.001″ | 14063 | 14119 |
.0015 | 14064 | 14121 |
.002 | 14065 | 14123 |
.003 | 14066 | 14125 |
.004 | 14067 | 14127 |
.005 | 14068 | 14129 |
.006 | 14069 | 14131 |
.007 | 14070 | 14133 |
.008 | 14071 | 14135 |
.010 | 14072 | 14137 |
.012 | 14073 | 14139 |
.015 | 14074 | 14141 |
.020 | 14075 | 14143 |
.025 | 14076 | 14145 |
.032 | 14077 | 14147 |
.047 | 14078 | 14148 |
.062 | 14079 | 14149 |
.093 | 14080 | 14150 |
.125 | 14081 | 14151 |
Set | 14547 | 14563 |
3″ ID x 4 3/8″ OD |
||
Thick |
Whims |
Spacers |
3/4″x1/4″(k) | IDA# | IDA# |
.001″ | 14761 | 14943 |
.0015 | 14762 | 14944 |
.002 | 14763 | 14945 |
.003 | 14764 | 14946 |
.004 | 14765 | 14947 |
.005 | 14766 | 14948 |
.006 | 14767 | 14949 |
.007 | 14768 | 14950 |
.008 | 14769 | 14951 |
.010 | 14770 | 14952 |
.012 | 14771 | 14953 |
.015 | 14772 | 14954 |
.020 | 14773 | 14955 |
.025 | 14774 | 14956 |
.032 | 14775 | 14957 |
.047 | 14776 | 14958 |
.062 | 14777 | 14959 |
.093 | 14778 | 14960 |
Set | 14779 | 14961 |
4″ ID x 5 1/2″ OD |
||
Thick |
Whims |
Spacers |
1″x3/8″(k) | IDA# | IDA# |
.001″ | 14780 | 14981 |
.0015 | 14781 | 14982 |
.002 | 14782 | 14983 |
.003 | 14783 | 14984 |
.004 | 14784 | 14985 |
.005 | 14785 | 14986 |
.006 | 14786 | 14987 |
.007 | 14787 | 14988 |
.008 | 14788 | 14989 |
.010 | 14789 | 14990 |
.012 | 14790 | 14991 |
.015 | 14791 | 14992 |
.020 | 14792 | 14993 |
.025 | 14793 | 14994 |
.032 | 14794 | 14995 |
.047 | 14795 | 14996 |
.062 | 14796 | 14997 |
.093 | 14797 | 14998 |
Set | 14798 | 14999 |