//Feeler Gage
Feeler Gage2022-10-12T14:20:47+00:00

Feeler Gage

1095 Steel

12/ 1/2″ x 12″ Strips 1/2″ x 25″ Coil
Thickness IDA# IDA#
.001″ 70901 70001
.0015 70802 70801
.002 70902 70002
.0025 70806 70805
.003 70903 70003
.
.004 70904 70004
.005 70905 70005
.006 70906 70006
.007 70907 70007
.008 70908 70008
.
.009 70909 70009
.010 70910 70010
.011 70911 70011
.012 70912 70012
.013 70913 70013
.
.014 70914 70014
.015 70915 70015
.016 70916 70016
.017 70917 70017
.018 70918 70018
.
.019 70919 70019
.020 70920 70020
.021 70921 70021
.022 70922 70022
.023 70923 70023
.024 70924 70024
.025 70925 70025
.028 70028
.030 70930 70030

Stainless Feeler Gage 300 Series

12/ 1/2″ x 12″ Strips 1/2″ x 25″ Coil
Thickness IDA# IDA#
.001″ 72901 72001
.0015 72802 71915
.002 72902 72002
.003 72903 72003
.004 72904 72004
.
.005 72905 72005
.006 72906 72006
.007 72907 72007
.008 72908 72008
.009 72909 72009
.
.010 72910 72010
.011 72911 72011
.012 72912 72012
.013 72913 72013
.014 72914 72014
.
.015 72915 72015
.016 72916 72016
.017 72917 72017
.018 72918 72018
.019 72919 72019
.
.020 72920 72020
.021 72921 72021
.022 72922 72022
.023 72923 72023
.024 72924 72024
.
.025 72925 72025
.031 70930 70031
1/2″ x 12″ Strips (Sold in Single Piece)
Thickness IDA#
.040″ 70940
.045 70945
.050 70950
.060 70960
.0625 70962
.075 70975
.080 70980
.100 70982
.125 70981

Metric Feeler Gage
12/ 13mm x 300mm Strips

Call factory for current
prices and availability.

WHERE TO BUY