Key Stock
12″ Lengths C1018 Steel |
|
Square size | IDA# |
1/8 | 78150 |
5/32 | 78175 |
3/16 | 78200 |
7/32 | 78225 |
1/4 | 78250 |
. | |
9/32 | 78275 |
5/8 | 78300 |
11/16 | 78325 |
3/4 | 78350 |
13/16 | 78375 |
. | |
9/16 | 78400 |
5/8 | 78425 |
11/16 | 78430 |
3/4 | 78450 |
13/16 | 78460 |
. | |
7/8 | 78475 |
1 | 78500 |
1-1/8 | 78525 |
1-3/16 | 78550 |
1-1/4 | 78575 |
. | |
1-3/8 | 78600 |
1-1/2 | 78625 |
1-3/4 | 78650 |
2 | 78675 |
Rectangular Key Stock
|
|
Size | IDA# |
1/8 x 3/16″ | 77100 |
1/8 x 1/4 | 77110 |
1/8 x 3/8 | 77120 |
3/16 x 1/4 | 77130 |
3/16 x 5/16 | 77140 |
. | |
3/16 x 3/8 | 77150 |
3/16 x 1/2 | 77160 |
1/4 x 5/16 | 77170 |
1/4 x 3/8 | 77180 |
1/4 x 1/2 | 77190 |
Metric Key Stock |
|
Size in MM | IDA# |
4 SQ | 79850 |
6 SQ | 79852 |
7 SQ | 79853 |
10 SQ | 79855 |
12 SQ | 79856 |
. | |
14 SQ | 79857 |
16 SQ | 79858 |
18 SQ | 79859 |
20 SQ | 79860 |
22 SQ | 79861 |
. | |
25 SQ | 79862 |
6 x 10 | 79863 |
7 x 8 | 79864 |
8 x 10 | 79865 |
8 x 12 | 79866 |
. | |
9 x 14 | 79867 |
10 x 16 | 79868 |
11 x 18 | 79869 |
12 x 20 | 79870 |
14 x 22 | 79871 |
. | |
14 x 25 | 79872 |
16 x 28 | 79873 |
18 x 32 | 79874 |
20 x 36 | 79875 |
Steel Key Stock Display
6 pieces each of 3/16″, 1/4″,
5/16″, 1/8″ and 3/8″ as well as
4 pieces each of 7/16″, and 1/2″.
38 PCS IDA#
Rectangular Key Stcok (Cont.) |
|
Size | IDA# |
5/16 x 3/8 | 77200 |
5/16 x 7/16 | 77210 |
5/16 x 1/2 | 77220 |
5/16 x 5/8 | 77230 |
3/8 x 7/16 | 77240 |
. | |
3/8 x 1/2 | 77250 |
3/8 x 5/8 | 77260 |
3/8 x 3/4 | 77270 |
7/16 x 1/2 | 77280 |
7/16 x 5/8 | 77290 |
. | |
7/16 x 3/4 | 77300 |
1/2 x 5/8 | 77310 |
1/2 x 11/16 | 77320 |
1/2 x 3/4 | 77330 |
1/2 x 7/8 | 77340 |
. | |
1/2 x 1 | 77350 |
9/16 x 5/8 | 77360 |
9/16 x 3/4 | 77370 |
5/8 x 3/4 | 77380 |
5/8 x 7/8 | 77390 |
. | |
5/8 x 1 | 77400 |
11/16 x 3/4 | 77410 |
11/16 x 7/8 | 77420 |
11/16 x 1 | 77430 |
3/4 x 7/8 | 77440 |
. | |
3/4 x 1 | 77450 |
3/4 x 1-1/8 | 77460 |
3/4 x 1-1/4 | 77470 |
3/4 x 1-1/2 | 77480 |
7/8 x 1 | 77490 |
. | |
7/8 x 1-1/4 | 77500 |
1 x 1-1/4 | 77510 |
1 x 1-1/2 | 77520 |
1-1/4 x 1-1/2 | 77530 |
1-1/2 x 1-3/4 | 77540 |
1-1/2 x 2 | 77550 |
Step Keys
Dimensions Below
B = 1/2 A
D = 1/2 C
12″ Lengths Steel |
|||
Size | A | C | IDA# |
1-1 | 1/16 | 1/8 | 77600 |
3-2 | 3/16 | 1/4 | 77610 |
4-2 | 1/4 | 5/16 | 77620 |
6-2 | 1/4 | 3/8 | 77630 |
. | |||
8-1 | 3/8 | 5/16 | 77640 |
11-2 | 3/8 | 1/2 | 77650 |
15-2 | 1/2 | 5/8 | 77660 |
Stainless Key Stock
|
|
Square size | IDA# |
1/8″ | 68125 |
3/16 | 68187 |
1/4 | 68205 |
5/16 | 68312 |
3/8 | 68375 |
. | |
7/16 | 68437 |
1/2 | 68500 |
5/8 | 68625 |
3/4 | 68750 |
7/8 | 68875 |
1 | 68991 |