Spacing Collars
Hardened And Precisely Ground For Spacing Milling Cutters, Saws, And Grinding Tools
Furnished with standard
Keyway and chamfered
Edges
Rockwell Hardness C35-48
Ends Are Parallel And
Flat within .005″, and are
square with ID within
.002 TIR
Spacing Collar Tolerances
ID +.003″/-.001″
OD +.000″/-.010″
Overall Length +/- .0005″
3/4″ ID x 1 1/8″ OD
|
|
Thick | IDA# |
1/8″ | 14801 |
3/16 | 14802 |
1/4 | 14803 |
5/16 | 14804 |
3/8 | 14805 |
7/16 | 14806 |
1/2 | 14807 |
5/8 | 14808 |
3/4 | 14809 |
7/8 | 14810 |
1 | 14811 |
1-1/4 | 14812 |
1-1/2 | 14813 |
2 | 14814 |
3 | 14815 |
1″ ID x 1 1/2″ OD
|
|
Thick | IDA# |
1/8″ | 14816 |
3/16 | 14817 |
1/4 | 14818 |
5/16 | 14819 |
3/8 | 14820 |
7/16 | 14821 |
1/2 | 14822 |
5/8 | 14823 |
3/4 | 14824 |
7/8 | 14825 |
1 | 14826 |
1-1/4 | 14827 |
1-1/2 | 14828 |
2 | 14829 |
3 | 14830 |
1 1/4″ ID x 1 3/4″ OD
|
|
Thick | IDA# |
1/8″ | 14831 |
3/16 | 14832 |
1/4 | 14833 |
5/16 | 14834 |
3/8 | 14835 |
7/16 | 14836 |
1/2 | 14837 |
5/8 | 14838 |
3/4 | 14839 |
7/8 | 14840 |
1 | 14841 |
1-1/4 | 14842 |
1-1/2 | 14843 |
2 | 14844 |
3 | 14845 |
1 1/2″ ID x 2 1/8″ OD
|
|
Thick | IDA# |
1/8″ | 14846 |
3/16 | 14847 |
1/4 | 14848 |
5/16 | 14849 |
3/8 | 14850 |
7/16 | 14851 |
1/2 | 14852 |
5/8 | 14853 |
3/4 | 14854 |
7/8 | 14855 |
1 | 14856 |
1-1/4 | 14857 |
1-1/2 | 14858 |
2 | 14859 |
3 | 14860 |
2″ ID x 2 3/4″ OD
|
|
Thick | IDA# |
1/8″ | 14861 |
3/16 | 14862 |
1/4 | 14863 |
5/16 | 14864 |
3/8 | 14865 |
7/16 | 14866 |
1/2 | 14867 |
5/8 | 14868 |
3/4 | 14869 |
7/8 | 14870 |
1 | 14871 |
1-1/4 | 14872 |
1-1/2 | 14873 |
2 | 14874 |
3 | 14875 |
2 1/2″ ID x 3 1/4″ OD
|
|
Thick | IDA# |
1/8″ | 14876 |
3/16 | 14877 |
1/4 | 14878 |
5/16 | 14879 |
3/8 | 14880 |
7/16 | 14881 |
1/2 | 14882 |
5/8 | 14883 |
3/4 | 14884 |
7/8 | 14885 |
1 | 14886 |
1-1/4 | 14887 |
1-1/2 | 14888 |
2 | 14889 |
3 | 14890 |