Water Drill Rod
W1 Water Hardening-36″ |
|
| Size | IDA# |
| 1/16 | 43079 |
| 7/64 | 43082 |
| 1/18 | 43083 |
| 9/64 | 43084 |
| 5/32 | 43085 |
| 11/64 | 43086 |
| 3/16 | 43087 |
| 13/64 | 43088 |
| 7/32 | 43089 |
| 15/64 | 43090 |
| 1/4 | 43091 |
| 17/64 | 43092 |
| 9/32 | 43093 |
| 19/64 | 43094 |
| 5/16 | 43095 |
| 21/64 | 43096 |
| 11/32 | 43097 |
| 23/64 | 43098 |
| 3/8 | 43099 |
| 13/32 | 43101 |
| 7/16 | 43103 |
| 15/32 | 43105 |
| 1/2 | 43107 |
| 9/16 | 43111 |
| 5/8 | 43115 |
| 43/64 | 43118 |
| 11/16 | 43119 |
| 3/4 | 43123 |
| 25/32 | 43125 |
| 13/16 | 43127 |
| 7/8 | 43131 |
| 15/16 | 43135 |
| 1 | 43129 |
| 1-1/32 | 43140 |
| 1-1/16 | 43142 |
| 1-1/8 | 43143 |
| 1-3/16 | 43145 |
| 1-1/4 | 43147 |
| 1-5/16 | 43149 |
| 1-3/8 | 43151 |
| 1-7/16 | 43153 |
| 1-1/2 | 43155 |
Threaded Rod
|
||
| Size | ODA# | Pcs. Tube |
| 4-40 | 78020 | 10 |
| 5-40 | 78025 | 10 |
| 6-32 | 78030 | 10 |
| 8-32 | 78035 | 10 |
| 10-24 | 78040 | 10 |
| . | ||
| 12-24 | 78045 | 10 |
| 1/4-20 | 78050 | 5 |
| 5/16-18 | 78055 | 5 |
| 3/8-16 | 78060 | 5 |
| 7/16-14 | 78065 | 5 |
| . | ||
| 1/2-13 | 78070 | 5 |
| 9/16-12 | 78075 | 3 |
| 5/8-11 | 78080 | 3 |
| 3/4-10 | 78085 | 3 |
| 7/8-9 | 78090 | 3 |
| . | ||
| 1-8 | 78095 | 3 |
| 1 1/8-7 | 78100 | 3 |
| 1 1/4-7 | 78105 | 1 |
| 1 3/8-6 | 78110 | 1 |
| 1 1/2-6 | 78115 | 1 |
| . | ||
| 1 3/4-5 | 78120 | 1 |
| 2-4 1/2 | 78125 | 1 |
Also Available in fine thread & Unplated
|
|
| Diameter | IDA# |
| 1/4″ | 77670 |
| 3/8 | 77680 |
| 1/2 | 77690 |
| 5/8 | 77700 |
| 3/4 | 77710 |
| 7/8 | 77710 |
| 1 | 77720 |